Troubleshooting
| Problem | What to check |
|---|---|
| Profit looks too high | Missing product costs. Check the coverage badge and Costs → Product costs. |
| Numbers differ from Shopify | See Why Optifin differs from Shopify and use Investigate differences. |
| Card says “Comparison after…” | The period is still syncing or costs are incomplete. See Why a comparison is paused. |
| New orders are missing | Open Data health and choose Refresh now on the Shopify orders line. |
| A product is missing | Refresh Shopify data; archived products still appear in reports for past sales. |
| Ad spend is $0 | Add ad spend as a custom cost (Costs → Custom costs). Meta Ads and Google Ads connections are coming soon. |
Still stuck? Email [email protected] with your store name and what you see.